|
IATVHSS Race Schedule / Results
B Class, Overall (total # riders)
April 1, Rd. 1 - Indianola, IA - 18th (31), 56th (91)
May 27, Rd. 3 - Fort Dodge, IA - 9th (23), 38th (83)
Aug. 5, Rd. 5 - Decatur City, IA - 5th (25)B, 31st (76)
Sept. 9, Rd. 6 - Mt. Pleasant, IA - 8th (18), 35th (63)
Oct. 7, Rd. 7 - Montezuma, IA - 5th (20), 30th (67)
**Adam was unable to race the entire IATVHSS series due to being in Ohio for a summer internship.**
2007 OMA Nationals Race Schedule / Results
June 2, Rd. 4 - Morrison, IL - 2nd (17, C class), 16th (48)
July 7, Rd. 5 - Memphis, MO - 1st (1, B class), 9th (18)
Oct. 20, Rd. 9 - Morrison, IL
|
 |
IATVHSS Race Schedule / Results
A Class, Overall (total # riders)
April 1 - Rd. 1 - Indianola, IA - 13th (21), 34th (91)
May 27, Rd. 3 - Fort Dodge, IA - 6th (21), 12th (83)
June 10, Rd. 2 - Carlisle, IA - 12th (19), 30th (84)
July 8, Rd. 4 - Waukon, IA - 1st (14), 5th (131)
Aug. 5 - Rd. 5; Decatur City, IA - 1st (17), 9th (76)
Sept. 9, Rd. 6 - Mt. Pleasant, IA - 3rd (13), 8th (63)
Oct. 7, Rd. 7 - Montezuma, IA - 2nd (14), 10th (67)
2007 OMA Nationals Race Schedule / Results
June 2, Rd. 4 - Morrison, IL - 1st (1, A class), 10th (48)
|